Most Expensive Soccer Transfers (updated 12/14/09)
| 1. | Cristiano Ronaldo: | Manchester United to Real Madrid | 80 million (2009) | |
| 2. | Zlatan Ibrahimović: | Internazionale to Barcelona | 60.7 mil (2009) | |
| 3. | Kaká: | Milan to Real Madrid | 56.1 mil (2009) | |
| 4. | Carlos Tévez: | MSI Inc.* to Manchester City | 47 mil (2009) | |
| 5. | Zinédine Zidane: | Juventus to Real Madrid | 45 mil (2001) | |
| 6. | Luís Figo: | Barcelona to Real Madrid | 37 mil (2000) | |
| 7. | Hernán Crespo: | Parma to Lazio | 35.5 mil (2000) | |
| 8. | Gianluigi Buffon: | Parma to Juventus | 32.6 mil (2001) | |
| 9. | Robinho: | Real Madrid to Manchester City | 32.5 mil (2008) | |
| 10. | Christian Vieri: | Lazio to Internazionale | 32 mil (1999) | |
| * On loan at Manchester United | ||||
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Originally posted April 4, 2008.